<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction: 10 Veterans Committee picks</title>
	<atom:link href="http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/</link>
	<description>A Historical Look at the National Pastime</description>
	<lastBuildDate>Sat, 12 May 2012 20:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Graham Womack</title>
		<link>http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/#comment-4388</link>
		<dc:creator>Graham Womack</dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://baseballpastandpresent.com/?p=161#comment-4388</guid>
		<description>There are great hitters I think the Veterans Committee should honor before Oliva, such as Al Oliver, Jake Daubert, and Will Clark. Those three men and 17 other eligible players who aren&#039;t enshrined have at least 2,000 hits and a lifetime batting average over .300, unlike Oliva who had a .304 career clip but finished with 1,917 hits.

I&#039;ll be writing more about this in my next edition of &lt;a href=&quot;http://baseballpastandpresent.com/category/does-he-belong-in-the-hall-of-fame/&quot; rel=&quot;nofollow&quot;&gt;Does he belong in the Hall of Fame?&lt;/a&gt; which is a Tuesday feature on this site.

Anyhow, thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>There are great hitters I think the Veterans Committee should honor before Oliva, such as Al Oliver, Jake Daubert, and Will Clark. Those three men and 17 other eligible players who aren&#8217;t enshrined have at least 2,000 hits and a lifetime batting average over .300, unlike Oliva who had a .304 career clip but finished with 1,917 hits.</p>
<p>I&#8217;ll be writing more about this in my next edition of <a href="http://baseballpastandpresent.com/category/does-he-belong-in-the-hall-of-fame/" rel="nofollow">Does he belong in the Hall of Fame?</a> which is a Tuesday feature on this site.</p>
<p>Anyhow, thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT25</title>
		<link>http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/#comment-4384</link>
		<dc:creator>JT25</dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://baseballpastandpresent.com/?p=161#comment-4384</guid>
		<description>what abou tony oliva?</description>
		<content:encoded><![CDATA[<p>what abou tony oliva?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Womack</title>
		<link>http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/#comment-1767</link>
		<dc:creator>Graham Womack</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://baseballpastandpresent.com/?p=161#comment-1767</guid>
		<description>I had to do that, too.</description>
		<content:encoded><![CDATA[<p>I had to do that, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bee</title>
		<link>http://baseballpastandpresent.com/2009/11/23/prediction-10-veterans-committee-picks-within-our-lifetime/#comment-1761</link>
		<dc:creator>The Bee</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://baseballpastandpresent.com/?p=161#comment-1761</guid>
		<description>I would put Alan Trammell on top of this list. I might leave Ron Santo off. Urban Shocker? I&#039;ll have to look him up.</description>
		<content:encoded><![CDATA[<p>I would put Alan Trammell on top of this list. I might leave Ron Santo off. Urban Shocker? I&#8217;ll have to look him up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

