<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Baseball: Past and Present</title>
	<link>http://baseballpastandpresent.com</link>
	<description>A Historical Look at the National Pastime</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:36:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Any player/Any era: Josh Gibson</title>
		<description><![CDATA[What he did: Twitter lit up Thursday evening with news Josh Hamilton slipped again in his sobriety. Hamilton, who overcame monumental drug issues in the minors and relapsed before in 2009, at least has time to regroup before the season starts. Josh Gibson never got that opportunity, the end of his life a storm of [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/02/02/playerany-era-josh-gibson/</link>
			</item>
	<item>
		<title>Retelling the Monty Stratton Story</title>
		<description><![CDATA[Before there was Plaxico Burress, there was Monty Franklin Pierce Stratton (man, people knew how to name their kids back in the day! See: Tenace, Fury Gene). Once upon a time, Stratton was, seemingly, a young promising pitcher for the Chicago White Sox. An All-star, Stratton compiled a 36-23 record by the time he was [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/02/02/retelling-monty-stratton-story/</link>
			</item>
	<item>
		<title>Dick Stuart and the Managers He Frustrated</title>
		<description><![CDATA[After Dick Stuart hit 66 home runs and drove in 171 runs for Lincoln Chiefs in the “A” Western League in 1956, he began to add the digits “66” to every autograph. But by the time Stuart was promoted to the Hollywood Stars in 1957, he always signed with a five-point star above his name. [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/02/01/dick-stuart-managers-frustrated/</link>
			</item>
	<item>
		<title>Hack Wilson: A Forgotten Star Who Burned Brightly and All Too Briefly</title>
		<description><![CDATA[Editor&#8217;s note: &#8220;Does he belong in the Hall of Fame?&#8221; will return next week. For now, please enjoy this piece from Doug Bird. __________________ Hack Wilson came from the Pennsylvania steel country and left school after the sixth grade.  He worked throughout his childhood and developed his enormous upper body strength swinging heavy hammers at [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/31/hack-wilson-forgotten-star-burned-brightly-briefly/</link>
			</item>
	<item>
		<title>Enshrinement rates and the relative size of the Hall of Fame</title>
		<description><![CDATA[Have you noticed what’s been happening recently? The Hall of Fame has been getting smaller, at least in relative size. In one way, the HOF is like the Roach Motel. Players check in but they don’t check out. In absolute terms, the HOF can only get bigger. But I prefer a different view. For HOF [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/30/enshrinement-rates-relative-size-hall-fame/</link>
			</item>
	<item>
		<title>Two Home Runs Kings Reunite; Aaron and Oh Meet in Los Angeles</title>
		<description><![CDATA[A few weeks ago around the Hall of Fame voting announcements, I took a Cyberspace visit to the Ted Williams Museum and its Hitters Hall of Fame. Using what Williams described as his “secret formula” (actually the stat OPS), he identified his twenty greatest hitters of all time. BPP readers can and have debated over [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/28/home-runs-kings-reunite-aaron-meet-los-angeles/</link>
			</item>
	<item>
		<title>Any player/Any era: Gene Tenace</title>
		<description><![CDATA[Editor&#8217;s note: Please welcome another &#8220;Any player/Any era&#8221; from Albert Lang. ________________ What He Did: You mean aside from being born Fury Gene Tenace? Well, he finished his 15-year career with a .241/.388/.429 line with 201 HRs, playing primarily catcher and first base. He appeared in 846 games at catcher (.245/.396/.437) and 582 at first [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/26/playerany-era-gene-tenace/</link>
			</item>
	<item>
		<title>A batting lineup of pitchers</title>
		<description><![CDATA[1.) George Uhle: Uhle might have played an everyday position had he not pitched so well, inventing the slider, once walking a batter to strike out Babe Ruth, and winning 200 games lifetime. One of a handful of pitchers with more than 10 offensive WAR for his career, Uhle hit .289 in his career with [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/25/batting-lineup-pitchers/</link>
			</item>
	<item>
		<title>Does he belong in the Hall of Fame? Kevin Brown</title>
		<description><![CDATA[Editor&#8217;s note: Please welcome the latest from Alex Putterman. ____________________ Claim to Fame: Brown pitched for six Major League teams in his 19-year career, and while our lasting memory of the righty might be of him floundering in the Bronx, his pre-Yankee days were filled with high innings counts and low ERAs. By the time Brown [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/24/hall-of-fame-kevin-brown/</link>
			</item>
	<item>
		<title>Richie Ashburn, My Non-wWAR Overview</title>
		<description><![CDATA[When my colleague and fellow baseball historian Adam Darowski wrote that Richie Ashburn was a better player than he had thought, I was pleased. Like the BBWAA writers, I have my biases and one is Ashburn. But using the standard that Adam developed for the “Small” Hall of Fame that I favor, Ashburn came up [...]]]></description>
		<link>http://baseballpastandpresent.com/2012/01/23/richie-ashburn-non-wwar-overview/</link>
			</item>
</channel>
</rss>

