The last time I posted here, I mentioned I was working on a freelance piece, one which I now know will run April 13. Without giving anything away, I found something in the course of research I’d like to share a little sooner. I’m doing this in the hopes that what I found may spur more research from the kind of people who frequent this site.
Baseball-Reference.com has the voting results listed for every Hall of Fame election by the Baseball Writers Association of America since 1936. For some reason, however, Veterans Committee elections aren’t listed, perhaps because the committee typically meets in private. I don’t even know of a place online that publicly lists which players have been candidates.
It’s getting easier to find candidates and even voting results for recent Veterans Committee elections, which are often reported in the news and can be found archived via Google. Older Veterans Committee elections are trickier; but in heavily going through old Sporting News archives to research my freelance piece, I found lists of candidates for the 1961, 1962, 1963, and 1964 Veterans Committee elections.
I’ll withhold much comment at this time besides to say that it suggests to me that Frankie Frisch has maybe been maligned by Bill James and others for some of the worst Veterans Committee selections from the 1970s. A number of the players Frisch reputedly championed appeared on at least one Veterans Committee ballot before Frisch joined it in 1967.
Anyhow, here are the lists of Veterans Committee candidates from 1961 to 1964. A total of 79 people appeared on committee ballots during these years, with 44 now in Cooperstown:
Player | Years on Vets Committee ballot | Now in HOF? | Inducted |
Al Reach | 1963 | No | N/A |
Amos Rusie | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1977 |
Babe Adams | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | No | N/A |
Bill Bradley | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Bill Dahlen | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Bill Dinneen | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | No | N/A |
Bill McKechnie | 1961, 1962 | Yes | 1962 |
Billy Evans | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1973 |
Billy Hamilton | 1961 | Yes | 1961 |
Burleigh Grimes | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1964 |
Charlie Grimm | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | No | N/A |
Chick Hafey | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1971 |
Dave Bancroft | 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1971 |
Donie Bush | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | No | N/A |
Duffy Lewis | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Dummy Hoy | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Earl Averill | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1975 |
Earle Combs | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1970 |
Edd Roush | 1962 | Yes | 1962 |
Eddie Grant | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Elmer Flick | 1961, 1962, 1963 [on ballot as holdover candidate] | Yes | 1963 |
Eppa Rixey | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1963 |
Firpo Marberry | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | No | N/A |
Fred Fitzsimmons | 1964 | No | N/A |
Fred Lindstrom | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1976 |
Fred Tenney | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
George Mullin | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Glenn Wright | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | No | N/A |
Goose Goslin | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1968 |
Hack Wilson | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1979 |
Harry Hooper | 1961, 1962, 1963 [on ballot as holdover candidate] | Yes | 1971 |
Heinie Manush | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1964 |
High Pockets Kelly | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1973 |
Hooks Wiltse | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Jack Coombs | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Jack Glasscock | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Jake Beckley | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1971 |
Jake Daubert | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | No | N/A |
Jesse Haines | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1970 |
Jesse Tannehill | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Jim Bottomley | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1974 |
Jimmie Wilson | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | No | N/A |
Jimmy Ryan | 1963 | No | N/A |
Joe Kelley | 1961, 1962, 1963 [on ballot as holdover candidate] | Yes | 1971 |
Joe Sewell | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1977 |
John Clarkson | 1961, 1962, 1963 [on ballot as holdover candidate] | Yes | 1963 |
John Kling | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
John Tobin | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Kiki Cuyler | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1968 |
Lave Cross | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Lefty Gomez | 1964 | Yes | 1972 |
Lefty O’Doul | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | No | N/A |
Luke Sewell | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | No | N/A |
Max Carey | 1961 | Yes | 1961 |
Mickey Welch | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1973 |
Miller Huggins | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1964 |
Monte Ward | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1964 |
Ned Hanlon | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1996 |
Pud Galvin | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1965 |
Red Faber | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1964 |
Red Rolfe | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | No | N/A |
Riggs Stephenson | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | No | N/A |
Roger Connor | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1976 |
Ross Youngs | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1972 |
Rube Marquard | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1971 |
Sam Rice | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1963 |
Sam Thompson | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1974 |
Stan Coveleski | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1969 |
Thomas Lynch | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Tim Keefe | 1961, 1962, 1963 [on ballot as holdover candidate], 1964 | Yes | 1964 |
Tom Corcoran | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Tony Lazzeri | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1991 |
Travis Jackson | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | Yes | 1982 |
Urban Shocker | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
Vic Willis | 1961, 1962, 1963 [on ballot as holdover candidate] | Yes | 1995 |
Waite Hoyt | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943], 1964 | Yes | 1969 |
Wes Ferrell | 1963 [automatically on ballot because he appeared in 1962 BBWAA election but retired before 1943] | No | N/A |
Wilbur Cooper | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
William McGunnigle | 1961, 1962, 1963 [on ballot as holdover candidate] | No | N/A |
If anyone knows of places I can find other Veterans Committee ballots, particularly anything before 1961, please let me know. I’d like to make more of this information easily accessible.
Thanks Graham. I’ll make a copy of your list. I don’t have all the names of those on the ballot beginning with the first one in 1936, but I cover every VC election from 1936 through 2010 in my book.
Right on, Dennis, I’ll be purchasing a copy of your book soon. I want to have every significant Hall of Fame book when I go to write my own. 🙂